CODETANTRA LEADER BOARD











Rank Member Id Name Section %
1 23F01A05I2 Tiruveedhula Pradeep CSE-C 89%
2 24F05A0516 Narisetty Naga Sai koushik CSE-C 81%
3 23F01A05B6 M.Vijayalakshmi CSE-B 71%
4 23F01A0567 Manasa Jagarlamudi CSE-B 71%
5 23F01A0533 DEGALA MEGHANA CSE-A 70%
6 23F01A0556 GUDI RAMANJANA DEVI CSE-A 69%
7 23F01A05G5 Seelam Lalitha Mahalakshmi CSE-C 69%
8 23F01A05F1 Pulugu.Venkata Srivallika CSE-C 69%
9 23F01A05E1 Pinna.Triveni CSE-C 68%
10 23F01A05F0 Pavani Prudhivi CSE-C 68%
11 23F01A05F7 PURAMA SAI SRUJANA CSE-C 68%
12 23F01A0525 CHEVURI BHARATHI CSE-A 67%
13 23F01A05C6 nune vennela CSE-B 67%
14 23F01A05C8 Durga sri.padamata CSE-B 66%
15 23F01A05G0 SALAGALA. SRAVANTHI CSE-C 65%
16 23F01A05G8 SHAIK DILKUSH CSE-C 65%
17 23F01A05I8 Vallampatla Siva Mani Durga CSE-C 65%
18 23F01A05E4 PITTU. KRISHNAVENI CSE-C 65%
19 23F01A05G4 Savanam Hemakshi CSE-C 65%
20 23F01A0545 GATTUPALLI D S V NAGA SAI MANIDEEPIKA CSE-A 64%
21 23F01A05I5 Srujana vadlamudi CSE-C 64%
22 23F01A05I3 Tulasi Lakshmi Amrutha CSE-C 64%
23 23F01A05E7 Pittu.Triveni CSE-C 63%
24 23F01A05H7 Tatikonda Dhanush CSE-C 63%
25 23F01A05E8 Madhuri Poluri CSE-C 63%
26 23F01A05E9 POTNURI SRAVANI CSE-C 63%
27 23F01A0559 GUNJI LALITHA CSE-A 62%
28 23F01A0566 JAGABATHUNI VARSHITHA CSE-A 62%
29 23F01A05B2 marri hema srivalli CSE-B 62%
30 23F01A05D1 P. BhavaniSri CSE-B 62%
31 23F01A05A9 Mannava Oliva CSE-B 62%
32 23F01A05B5 Mathi Lavanya CSE-B 62%
33 23F01A05C7 Sri nandini CSE-B 62%
34 23F01A0580 Karreddula Malleswari CSE-B 62%
35 23F01A0595 Kumbha Akshaya CSE-B 62%
36 23F01A05A2 lellasumasri CSE-B 62%
37 23F01A05A5 Maddiboina Triveni CSE-B 62%
38 23F01A05F4 RACHURI SRIVALLI CSE-C 62%
39 23F01A05F6 Ravuri Hepsiba CSE-C 62%
40 23F01A05J3 Vummiti.B.Bindu Madhavi CSE-C 62%
41 23F01A05J6 YATRA MANOJ KUMAR REDDY CSE-C 62%
42 23F01A0509 BANDARU AKHILA CSE-A 61%
43 23F01A0514 BELLAMKONDA TEJASWI CSE-A 61%
44 23F01A05B8 Morapakula Triveni CSE-B 61%
45 23F01A05H8 THATIKONDA SRI VENKATA SAI SUBHRAMANYAM CSE-C 61%
46 23F01A05D8 Pavuluri Lavanya CSE-C 61%
47 23F01A05F8 POTHAMSETTY SAI VARSHITHA CSE-C 61%
48 23F01A05J4 Wootla jaya sri CSE-C 61%
49 23F01A0502 AKKALA VIJAYA LAKSHMI CSE-A 60%
50 23F01A05B0 Manyam Kusumanjali CSE-B 60%
51 23F01A05B1 MARAKA TEJENDRA CSE-B 60%
52 23F01A05E5 Naga Pradeep Reddy pittu CSE-C 60%
53 23F01A05I0 Thirumalasetty Kamakshi CSE-C 60%
54 23F01A05I1 THURAKA ALEKHYA CSE-C 60%
55 23F01A0507 BALLANI JAYA SRI CSE-A 59%
56 23F01A0578 Kancheti.Lakshmi Sri Lasya CSE-B 59%
57 23F01A0577 Kanaparthi.Mouni CSE-B 59%
58 23F01A05C5 Nukathoti akhila CSE-B 59%
59 23F01A05J5 Yarrajonnala Prabhas CSE-C 59%
60 24F05A0513 Budati.Sahithi CSE-C 59%
61 23F01A05G7 SHAIK.CHANDINI AKHLIMA CSE-C 59%
62 23F01A05D3 Channavajjula Darak siva phani sarma CSE-C 58%
63 23F01A05D9 Perisetla.Ravi Sai Kumar CSE-C 58%
64 23F01A05E6 PITTU SIVA CHAITANYA CSE-C 58%
65 23F01A05D5 Papisetty poojitha CSE-C 58%
66 23F01A0512 BATTA MOUNIKA SREE CSE-A 57%
67 23F01A0513 BEERAKA SRI MOUNIKA CSE-A 57%
68 24F05A0504 PALLAPU ANKAMMA RAO CSE-A 57%
69 23F01A0574 Kaki Deepthisri CSE-B 57%
70 23F01A0591 Korumalli sujatha CSE-B 57%
71 23F01A05D0 Anitha pallaprolu CSE-B 57%
72 23F01A05I6 Valiveti Tejaswini CSE-C 57%
73 23F01A05H6 SYED SHIFANI CSE-C 57%
74 23F01A05D7 Pasumarty Bala Subrahmanyam CSE-C 57%
75 23F01A0510 BANDLAMUDI KAVYA CSE-A 56%
76 23F01A0544 GARA LEELA RAJESWARI CSE-A 56%
77 23F01A0511 BAPATLA CHANDINI CSE-A 56%
78 23F01A05H2 Shaik Shabana CSE-C 56%
79 24F05A0518 RAJU. YESWANTH KUMAR REDDY CSE-C 56%
80 23F01A0531 DASARI RAJESWARI CSE-A 55%
81 23F01A0505 BAKKA DEEPIKA CSE-A 55%
82 23F01A0570 J.Keerthi priya CSE-B 55%
83 23F01A05G1 Sanaka.Naga mounika CSE-C 55%
84 23F01A05G2 VENKATA NAGA AKASH SANKARASETTY CSE-C 55%
85 23F01A05E2 Pinniboyina Ganesh Babu CSE-C 55%
86 23F01A05H0 Shaik kareem akhil CSE-C 55%
87 23F01A05G6 Sirisha seelam CSE-C 55%
88 24F05A0515 Gowrabathuni Hareesh CSE-C 54%
89 24F05A0503 KONIDALA SOWMYA CSE-A 53%
90 23F01A05C2 NARRA BALAJI CSE-B 53%
91 23F01A05H4 Somisetty kalyani CSE-C 53%
92 23F01A05D4 Papana Dwarakesh CSE-C 53%
93 23F01A05E3 Gummadilli Gowrish kumar CSE-C 52%
94 23F01A05E0 Perni Mohan krishna CSE-C 52%
95 23F01A0543 GANJI VINEELA CSE-A 51%
96 23F01A0517 BODDU JAHNAVI PUSHPALATHA CSE-A 51%
97 23F01A0522 BORUGADDA SUSHMA CSE-A 51%
98 23F01A0542 GANESHAN SOWMYA CSE-A 51%
99 23F01A0565 JADA VASAVI CSE-A 51%
100 24F05A0501 BALLA ANNAPURNA CSE-A 51%
101 23F01A05H3 Somarothu sai manikanta sandeep CSE-C 51%
102 23F01A05I7 Vallampatla Indu Gayatri CSE-C 51%
103 23F01A05J1 Vavilapalli Jyothi Akhila CSE-C 51%
104 23F01A05A4 Lukka.Pujitha CSE-B 50%
105 23F01A0572 Kadulla. Lakshmi sunaina CSE-B 50%
106 24F05A0517 Potteti Dolanand rama lingeswara rao CSE-C 50%
107 23F01A05D2 PAMIDI NAGA PRAVEEN CSE-B 49%
108 23F01A0581 Karreddula preethi CSE-B 49%
109 23F01A05C3 NEERUKATTU NIKHIL SURYA CSE-B 49%
110 23F01A0592 Kota Bhavitha CSE-B 49%
111 24F05A0512 NAGARJUNA VISWANADHAPALLI CSE-B 49%
112 24F05A0508 L. Srilakshmi CSE-B 49%
113 23F01A05I4 Uppala.Sri Harshitha CSE-C 49%
114 23F01A05H1 Shaik Saidavali CSE-C 49%
115 23F01A0539 EADARA HELINA CSE-A 48%
116 23F01A0541 ENDLA BHAVANI CSE-A 48%
117 23F01A0569 Jidugu Sowjanya CSE-B 48%
118 23F01A05A7 M.Chamundeswari CSE-B 48%
119 23F01A05B4 Matcha Yaswanth Reddy CSE-B 48%
120 23F01A05k5 Purini Yesu dasu CSE-C 48%
121 23F01A05F3 Rachuri Mani Brahma Teja CSE-C 48%
122 23F01A0532 DEGALA ESWAR LAKSHMI TIRUMALA SAI CSE-A 47%
123 23F01A0519 BODDU SRAVANI CSE-A 47%
124 23F01A0524 CHATRASI YAMINI CSE-A 47%
125 23F01A0515 BETALA VIJAY BABU CSE-A 47%
126 23F01A0520 BOMMINENI GOWRI PRIYA CSE-A 47%
127 23F01A0598 KUNISETTY VENKATA SIVA ADITHYA CSE-B 47%
128 23F01A05C0 Nakkala.Rishitha CSE-B 47%
129 24F05A0509 R.Lasya priya CSE-B 47%
130 23F01A05J7 GONABOYINA MANIKANTA CSE-C 47%
131 23F01A05F9 Sajja. Mohan CSE-C 47%
132 24F05A0514 Damarla Lakshmi Narasimha Swami CSE-C 47%
133 23F01A0527 CHUNDURI YAMINI CSE-A 46%
134 23F01A0558 GUNJI GEETANJALI CSE-A 46%
135 23F01A0504 BACHULA SYAMALA CSE-A 46%
136 23F01A0554 GORREMUTCHU ROHITH CSE-A 46%
137 23F01A0506 BALA DAYAKAR REDDY CSE-A 46%
138 23F01A0579 K usha krishna CSE-B 46%
139 23F01A0589 konduru venkata jagadeesh kumar CSE-B 46%
140 23F01A0583 K.Ratna Kumari CSE-B 46%
141 23F01A0596 Kummari David CSE-B 46%
142 23F01A05C9 pagidi gopichand CSE-B 46%
143 23F01A0516 BINGINENI LAVANYA CSE-A 45%
144 23F01A0523 BURLA SRI LEKHA CSE-A 45%
145 23F01A0529 DAMARLA KEERTHI CSE-A 45%
146 24F05A0507 Kavuri kusumanjali CSE-B 45%
147 23F01A0599 K.sthuthilaya CSE-B 45%
148 24F05A0510 Shaik Hamiya CSE-B 45%
149 23F01A05I9 Vallu Venkat Srinadh CSE-C 45%
150 23F01A0550 GOLI DEEPTHI CSE-A 44%
151 23F01A0560 GUNTI USHA SRI CSE-A 44%
152 23F01A0561 HECHINA HARSHINI CSE-A 44%
153 23F01A0549 G. Sai Sri Bhavya CSE-A 44%
154 23F01A0540 EEGA PUSHPA CSE-A 44%
155 23F01A05A0 K Madhuri kavitha CSE-B 44%
156 23F01A0573 Kahara.Prince CSE-B 44%
157 23F01A0571 KSHATHRI TEJA SWAROOP SINGH CSE-B 44%
158 23F01A0590 K.v.sailakshmi CSE-B 44%
159 23F01A0594 Kotikalapudivenkataramana CSE-B 44%
160 23F01A05J0 Vanama stephin CSE-C 44%
161 23F01A0521 BONIGALA SINDHURA CSE-A 43%
162 23F01A0518 BODDU NAGA TEJA MANIKANTA CSE-A 43%
163 23F01A0528 DABBAKUTI JASWITHA CSE-A 43%
164 23F01A0551 GOLI NEERAJA CSE-A 43%
165 23F01A0582 kathinissy ronald CSE-B 43%
166 23F01A0586 Kavali Sirisha CSE-B 43%
167 23F01A05B7 Mohammad Thanveer Raza CSE-B 43%
168 23F01A05G3 Satti Pandu CSE-C 43%
169 23F01A05D6 PARVATHALA THARUN CSE-C 43%
170 23F01A0530 DASARI MANOJ KUMAR CSE-A 42%
171 23F01A0534 DEVARAPALLI SARA CSE-A 42%
172 23F01A0562 IMMADISETTY YUGANDHAR PRASAD CSE-A 42%
173 23F01A0564 INDLA VENKATA LAKSHMI PARVATHI CSE-A 42%
174 24F05A0506 YADLA SUDHEER CSE-A 42%
175 23F01A05A1 Lanka Madhusree CSE-B 42%
176 23F01A05C4 noorbasha sudheer vali CSE-B 42%
177 23F01A0593 Kothamasu Lakshmi Venkata Mythri CSE-B 42%
178 23F01A0588 KOMARAGIRI RAMA SIVA CSE-B 42%
179 23F01A05G9 SHAIK. JASMINE CSE-C 42%
180 23F01A0563 INALA POOJITHA CSE-A 41%
181 23F01A0535 DITTAKAVI VENKATA KRISHNA PRAVALLIKA CSE-A 41%
182 23F01A0508 BALLIPALLI VENKATA SAI CHARAN CSE-A 41%
183 23F01A0546 GAVINI HARIKA CSE-A 41%
184 23F01A0585 KATTUPALLI NAVEEN KUMAR CSE-B 41%
185 23F01A0597 KUNCHALA KUMAR REDDY CSE-B 41%
186 23F01A05H9 Thimmasamudram Srinivas CSE-C 41%
187 24F05A0511 Shaik karishma CSE-B 40%
188 23F01A05A8 Manam Mohana siva nandini CSE-B 40%
189 23F01A0538 DWARAM MOUNIKA CSE-A 39%
190 23F01A0552 GOLLAPUDI NAGA VENKATA PAVAN SAI PRAVEEN CSE-A 39%
191 23F01A0537 DUDDU SUNEETHA CSE-A 39%
192 23F01A05H5 Syed nagur vali CSE-C 39%
193 23F01A0526 CHIMATA PAVANI CSE-A 38%
194 23F01A0557 GUNDUBOYINA RUPESWARA REDDY CSE-A 38%
195 23F01A05A6 M.issac newton CSE-B 38%
196 23F01A05B3 masanam vinay CSE-B 37%
197 23F01A05B9 Mukiri joyce CSE-B 37%
198 23F01A0555 GUDDAM SETTY VENKATA MURALI MOHAN CSE-A 36%
199 23F01A0553 GORRE VENKATA SAI PREM GANESH CSE-A 36%
200 23F01A0587 KOLLURI JAYA KRISHANA CSE-B 36%
201 23F01A05A3 Lukka Koteswarao CSE-B 36%
202 23F01A0547 GAVINI MURALI KRISHNA CSE-A 35%
203 23F01A0575 Kaki Rajesh CSE-B 35%
204 24F05A0505 SAJJA POOJITHA CSE-A 34%
205 23F01A0536 DONTIBOINA BALAJI REDDY CSE-A 33%
206 24F05A0502 GOPISETTY JAGAN CSE-A 33%
207 23F01A05C1 nakkala venkata sai kumar CSE-B 32%
208 23F01A0503 ASADI BALA VENKATA SAI PRAVEEN REDDY CSE-A 30%
209 23F01A0548 G.YUVARAJU CSE-A 30%
210 23F01A0501 ACHYUTHA YAMINI CSE-A 29%
211 23F01A0568 J. Ram Charan CSE-B 27%
212 23F01A0584 K venkata Siva sai CSE-B 9%
213 23F01A0576 kompa rohith CSE-B 0%